Seat booking : Special Services, all day ticket ( Tram & Bus) & AC Tram Joy Ride (Call : +91 869 773 3745)Excusive Booking : Full TRAM / BUS reservation , (Call : +91 869 773 3318)Visit Joyrambati - Kamarpukur & Mayapur by CTC Buses, online booking through www.ctconlinebooking.in

West Bengal Transport Corporation Limited
(Erstwhile The Calcutta Tramways company (1978) Ltd.)
(A GOVERNMENT OF WEST BENGAL. UNDERTAKING)

Tender

Sl No. TenderName Floating Date Closing Date Estimated Cost (Rs.) Earnest Money (Rs.) Completion Time
1 CTC/MD/NIT-76/2015-16 (2nd Call) 12-Sep-15 31-Dec-15 0 0 12:00 PM
2 CTC/MD/NIT-74/2015-16 (2nd Call) 12-Sep-15 22-Sep-15 0 0 12:00 PM
3 CTC/MD/NIT-71/2015-16 (2nd Call) 12-Sep-15 22-Sep-15 0 0 12:00 PM
4 CTC/MD/NIT-70/2015-16 (2nd Call) 12-Sep-15 22-Sep-15 0 0 12:00 PM
5 CTC/MD/NIT-70/2015-16 (2nd Call) 12-Sep-15 22-Sep-15 0 0 12:00 PM
6 CTC/MD/NIT-68/2015-16 (2nd call) 12-Sep-15 22-Sep-15 0 0 12:00 PM
7 CTC/MD/NIT-52/2015-16 (3rd call) 18-Aug-15 28-Aug-15 0 0 12:00 PM
8 CTC/MD/NIT-53/2015-16 (3rd call) 18-Aug-15 28-Aug-15 0 0 12:00 PM
9 CTC/MD/NIT-57/2015-16 (2nd call) 18-Aug-15 28-Aug-15 0 0 12:00 PM
10 Ref:- e-Tender No. CTC/MD/NIT-60/2015-16(2nd call) 18-Aug-15 28-Aug-15 0 0 1:00 PM
11 CTC/MD/NIT-63/2015-16 (2nd call) 18-Aug-15 28-Aug-15 0 0 12:00 PM
12 CTC/MD/NIT- 68 /2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
13 CTC/MD/NIT-69/2015 – 16 18-Aug-15 28-Aug-15 0 0 12:00 PM
14 CTC/MD/NIT-70/ 2015 16 18-Aug-15 28-Aug-15 0 0 12:00 PM
15 CTC/MD/NIT-71/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
16 CTC/MD/NIT-72/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
17 CTC/MD/NIT-73/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
18 CTC/MD/NIT-74/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
18 CTC/MD/NIT-74/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
19 CTC/MD/NIT-75/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
20 CTC/MD/NIT-76/2015-16 18-Aug-15 28-Aug-15 0 0 12:00 PM
21 CTC/MD/NIT-77/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
22 CTC/MD/NIT-78/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
23 CTC/MD/NIT-79/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
24 CTC/MD/NIT-80/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
25 CTC/MD/NIT-81/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
26 CTC/MD/NIT-82/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
27 CTC/MD/NIT-83/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
28 CTC/MD/NIT-84/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
29 CTC/MD/NIT-85/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
30 CTC/MD/NIT-86/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
31 CTC/MD/NIT-87/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
32 CTC/MD/NIT-88/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
33 CTC/MD/NIT-89/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
34 CTC/MD/NIT-90/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
35 CTC/MD/NIT-91/2015-16 01-Dec-15 17-Dec-15 0 0 12:00 PM
36 CTC/MD/NIT-75/2015-16 (2nd call) 03-Dec-15 17-Dec-15 0 0 12:00 PM
37 CTC/MD/NIT-77/2015-16 (2nd call) 12-Jan-16 22-Jan-16 0 0 12:00 PM
38 CTC/MD/NIT-78/2015-16 (2nd call) 12-Jan-16 22-Jan-16 0 0 12:00 PM
39 CTC/MD/NIT-79/2015-16 (2nd call) 12-Jan-16 22-Jan-16 0 0 12:00 PM
40 CTC/MD/NIT-80/2015-16 (2nd call) 12-Jan-16 22-Jan-16 0 0 12:00 PM
41 CTC/MD/NIT-81/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12 PM
42 CTC/MD/NIT-82/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12 PM
43 CTC/MD/NIT-83/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12 PM
44 CTC/MD/NIT-85/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12 PM
45 CTC/MD/NIT-87/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12 PM
46 CTC/MD/NIT-89/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12PM
47 CTC/MD/NIT-90/2015-16(2nd call) 12-Jan-16 22-Jan-16 0 0 12PM
48 CTC/MD/NIT-92/ 2015-16 14-Jan-16 22-Jan-16 0 0 12 PM
49 CTC/MD/NIT-80/2015-16(3rd call) 30-Jan-16 09-Feb-16 0 0 12PM
50 CTC/MD/NIT-81/2015-16(3rd call) 30-Jan-16 09-Feb-16 0 0 12PM
51 CTC/MD/NIT-83/2015-16(3rd call) 30-Jan-16 09-Feb-16 0 0 12PM
52 CTC/MD/NIT-93/2015-16 30-Jan-16 09-Feb-16 0 0 12PM
53 CTC/MD/NIT-94/2015-16 30-Jan-16 09-Feb-16 0 0 12PM
54 CTC/MD/NIT-95/2015-16 30-Jan-16 09-Feb-16 0 0 12PM
55 CTC/MD/NIT-96/2015-16 30-Jan-16 09-Feb-16 0 0 12 PM
56 CTC/MD/NIT-97/ 2015 16 30-Jan-16 09-Feb-16 0 0 12PM
57 CTC/MD/NIT-94/2015-16(2nd call) 13-Feb-16 23-Feb-16 0 0 12 PM
58 CTC/MD/NIT-95/2015-16(2nd call) 13-Feb-16 23-Feb-16 0 0 12 PM
59 CTC/MD/NIT-96/2015-16(2nd call) 13-Feb-16 23-Feb-16 0 0 12 PM
60 CTC/MD/NIT-113/2016-17 25-May-16 13-Jun-16 0 0 12

It is easy to be stressed out about writing my newspaper when I know that I have completed it on time and as I know that I can show it to my teacher or even my classmates, but occasionally you’d like to have some thought regarding how to write my newspaper? Writing my paper can be tough, especially if you are an essay writers English major. That is because writing a composition isn’t simple and there are some words that you might find difficult to come up at the middle of the writing process. While I write my paper, I’m certain that I compose my own mission and that my paper can stand alone from the remainder.

Noon

61 CTC/MD/NIT-112/2016-17 24-May-16 13-Jun-16 0 0 12 Noon
62 CTC/MD/NIT-98/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
63 CTC/MD/NIT-99/2016-17 23-May-16 20-Jun-16 0 0 12 Noon
64 CTC/MD/NIT-100/2016 -17 23-May-16 13-Jun-16 0 0 12 Noon
65 CTC/MD/NIT-101/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
66 CTC/MD/NIT-102/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
67 CTC/MD/NIT-103/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
68 CTC/MD/NIT-104/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
69 CTC/MD/NIT-105/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
70 CTC/MD/NIT-106/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
71 CTC/MD/NIT-107/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
72 CTC/MD/NIT-108/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
73 CTC/MD/NIT-109/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
74 CTC/MD/NIT-110/2016 -17 23-May-16 13-Jun-16 0 0 12 Noon
75 CTC/MD/NIT-111/2016-17 23-May-16 13-Jun-16 0 0 12 Noon
76 CTC/MD/NIT-98/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
77 CTC/MD/NIT-100/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
78 CTC/MD/NIT-101/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
79 CTC/MD/NIT-102/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
80 CTC/MD/NIT-103/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
81 CTC/MD/NIT-104/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
82 CTC/MD/NIT-106/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
83 CTC/MD/NIT-110/2016 – 17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
84 CTC/MD/NIT-111/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
85 CTC/MD/NIT-112/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
86 CTC/MD/NIT-113/2016-17(2nd call) 17-Jun-16 27-Jun-16 0 0 12 Noon
87 CTC/MD/NIT-114/2016-17 17-Jun-16 27-Jun-16 0 0 12 Noon
88 CTC/MD/NIT-115/2016-17 17-Jun-16 27-Jun-16 0 0 12 Noon
89 CTC/MD/NIT-99/2016-17(2nd call) 24-Jun-16 04-Jul-16 0 0 12 Noon
90 CTC/MD/NIT-116/2016-17 05-Aug-16 12-Aug-16 0 0 12 Noon
91 CTC/MD/NIT-116/2016-17(2nd call) 26-Aug-16 05-Sep-16 0 0 12 Noon
92 CTC/MD/NIT-102/2016-17(3rd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
93 CTC/MD/NIT-103/2016-17(3rd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
94 CTC/MD/NIT-104/2016-17(3rd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
95 CTC/MD/NIT-106/2016-17(3rd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
96 CTC/MD/NIT-114/2016-17(2nd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
97 CTC/MD/NIT-115/2016-17(2nd call) 06-Oct-16 27-Oct-16 0 0 12 Noon
98 CTC/MD/NIT-117/2016 – 17 06-Oct-16 27-Oct-16 0 0 12 Noon
99 CTC/MD/NIT-118/2016 – 17 06-Oct-16 27-Oct-16 0 0 12 Noon
100 CTC/MD/NIT-119/2016-17 06-Oct-16 27-Oct-16 0 0 12 Noon
101 CTC/MD/NIT-120/2016-17 06-Oct-16 27-Oct-16 0 0 12 Noon
102 CTC/MD/NIT-121/2016-17 06-Oct-16 27-Oct-16 0 0 12 Noon
103 CTC/MD/NIT-122/2016-17 06-Oct-16 27-Oct-16 0 0 12 Noon
104 CTC/MD/NIT-106/2016-17(4th call) 21-Dec-16 05-Jan-17 0 0 12 Noon
105 CTC/MD/NIT-117/2016 – 17(2nd call) 21-Dec-16 05-Jan-17 0 0 12 Noon
106 CTC/MD/NIT-118/2016 – 17(2nd call) 21-Dec-16 05-Jan-17 0 0 12 Noon
107 CTC/MD/NIT-120/2016-17(2nd call) 21-Dec-16 05-Jan-17 0 0 12 Noon
108 CTC/MD/NIT-122/2016-17(2nd call) 21-Dec-16 05-Jan-17 0 0 12 Noon
109 WBTC/JMD/NIT-123/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
110 WBTC/JMD/NIT-124/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
111 WBTC/JMD/NIT-125/2015-16 21-Dec-16 05-Jan-17 0 0 12 Noon
112 WBTC/JMD/NIT-126/2015-16 21-Dec-16 05-Jan-17 0 0 12 Noon
113 WBTC/JMD/NIT-127/2015-16 21-Dec-16 05-Jan-17 0 0 12 Noon
114 WBTC/JMD/NIT-128/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
115 WBTC/JMD/NIT-129/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
116 WBTC/JMD/NIT-130/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
117 WBTC/JMD/NIT-131/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
118 WBTC/JMD/NIT-132/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
119 WBTC/JMD/NIT-133/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
120 WBTC/JMD/NIT-134/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
121 WBTC/JMD/NIT-135/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
122 WBTC/JMD/NIT-136/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
123 WBTC/JMD/NIT-137/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
124 WBTC/JMD/NIT-138/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
125 WBTC/JMD/NIT-139/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
126 WBTC/JMD/NIT-140/2016-17 21-Dec-16 05-Jan-17 0 0 12 Noon
127 CTC/MD/NIT-117/2016 – 17(3rd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
128 CTC/MD/NIT-118/2016 – 17(3rd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
129 CTC/MD/NIT-120/2016-17(3rd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
130 WBTC/JMD/NIT-123/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
131 WBTC/JMD/NIT-124/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
132 WBTC/JMD/NIT-125/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
133 WBTC/JMD/NIT-127/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
134 WBTC/JMD/NIT-129/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
135 WBTC/JMD/NIT-130/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
136 WBTC/JMD/NIT-131/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
137 WBTC/JMD/NIT-133/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
138 WBTC/JMD/NIT-136/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
139 WBTC/JMD/NIT-137/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
140 WBTC/JMD/NIT-138/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
141 WBTC/JMD/NIT-139/2016-17(2nd call) 11-Feb-17 06-Mar-17 0 0 12 Noon
142 WBTC/JMD/NIT-141/2016-17 11-Feb-17 06-Mar-17 0 0 12 Noon
143 WBTC/JMD/NIT-142/2016-17 11-Feb-17 06-Mar-17 0 0 12 Noon
144 WBTC/JMD/NIT-142/2016-17(2nd call) 28-Mar-17 05-Apr-17 0 0 12 Noon
145 WBTC/JMD/NIT-123/2016-17(3rd call) 06-Apr-17 17-Apr-17 0 0 12 Noon
146 WBTC/JMD/NIT-124/2016-17(3rd call) 06-Apr-17 17-Apr-17 0 0 12 Noon
147 WBTC/JMD/NIT-141/2016-17(2nd call) 06-Apr-17 17-Apr-17 0 0 12 Noon
148 WBTC/JMD/NIT-143/2017-18 06-Apr-17 17-Apr-17 0 0 12 Noon
149 WBTC/JMD/NIT-144/2017-18 06-Apr-17 17-Apr-17 0 0 12 Noon
150 WBTC/JMD/NIT-142/2016-17(3rd call) 27-Apr-17 17-May-17 0 0 12 Noon
151 WBTC/MD/NIT-145/2017-18 26-Apr-17 17-May-17 0 0 12 Noon
152 WBTC/JMD/NIT-146/2017-18 26-Apr-17 17-May-17 0 0 12 Noon
153 WBTC/JMD/NIT-147/2017-18 26-Apr-17 17-May-17 0 0 12 Noon
154 WBTC/JMD/NIT-148/2017-18 26-Apr-17 17-May-17 0 0 12 Noon
155 WBTC/JMD/NIT-123/2016-17(4th call) 27-Apr-17 17-May-17 0 0 12 Noon
156 WBTC/JMD/NIT-124/2016-17(4th call) 27-Apr-17 17-May-17 0 0 12 Noon
157 WBTC/MD/NIT-149/2017-18 11-May-17 31-May-17 0 0 12 Noon
158 WBTC/MD/NIT-150/2017-18 09-May-17 31-May-17 0 0 12 Noon
159 WBTC/JMD/NIT-136/2016-17(3rd call) 18-May-17 31-May-17 0 0 12 Noon
160 WBTC/JMD/NIT-137/2016-17(3rd call) 18-May-17 31-May-17 0 0 12 Noon
161 WBTC/JMD/NIT-151/2017-18 24-May-17 31-May-17 0 0 12 Noon
162 WBTC/JMD/NIT-123/2016-17(5th call) 12-Jun-17 03-Jul-17 0 0 12 Noon
163 WBTC/JMD/NIT-124/2016-17(5th call) 12-Jun-17 03-Jul-17 0 0 12 Noon
164 WBTC/JMD/NIT-142/2016-17(4th call) 12-Jun-17 03-Jul-17 0 0 12 Noon
165 WBTC/JMD/NIT-152/2017-18 14-Jun-17 03-Jul-17 0 0 12 Noon
166 WBTC/JMD/NIT-153/2017-18 14-Jun-17 03-Jul-17 0 0 12 Noon
167 WBTC/JMD/NIT-154/2017-18 15-Jun-17 03-Jul-17 0 0 12 Noon
168 WBTC/JMD/NIT-155/2017-18 15-Jun-17 03-Jul-17 0 0 12 Noon
169 WBTC/JMD/NIT-136/2016-17(4th call) 15-Jun-17 03-Jul-17 0 0 12 Noon
170 WBTC/JMD/NIT-156/2017-18 15-Jun-17 03-Jul-17 0 0 12 Noon
171 WBTC/JMD/NIT-157/2017-18 16-Jun-17 03-Jul-17 0 0 12 Noon
172 WBTC/JMD/NIT-158/2017-18 16-Jun-17 03-Jul-17 0 0 12 Noon
173 WBTC/JMD/NIT-159/2017-18 19-Jun-17 03-Jul-17 0 0 12 Noon
174 WBTC/JMD/NIT-160/2017-18 19-Jun-17 03-Jul-17 0 0 12 Noon
175 WBTC/CME/NIT-170/2017-1 05-Aug-17 25-Aug-17 0 0 12 Noon
176 WBTC/CME/NIT-169/2017-18 04-Aug-17 25-Aug-17 0 0 12 Noon
177 WBTC/JMD/NIT-142/2016-17_5th 28-Jul-17 18-Aug-17 0 0 12 Noon
178 WBTC/JMD/NIT-146/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
179 WBTC/JMD/NIT-152/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
180 WBTC/JMD/NIT-153/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
181 WBTC/JMD/NIT-154/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
182 WBTC/JMD/NIT-155/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
183 WBTC/JMD/NIT-156/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
184 WBTC/JMD/NIT-159/2017-18_2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
185 WBTC/JMD/NIT-160/2017-18-2nd 28-Jul-17 18-Aug-17 0 0 12 Noon
186 WBTC/JMD/NIT-161/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
187 WBTC/JMD/NIT-162/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
188 WBTC/JMD/NIT-163/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
189 WBTC/JMD/NIT-164/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
190 WBTC/JMD/NIT-165/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
191 WBTC/JMD/NIT-166/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
192 WBTC/JMD/NIT-167/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
193 WBTC/JMD/NIT-168/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
194 WBTC/CME/NIT-171/2017-18 05-Aug-17 25-Aug-17 0 0 12 Noon
195 WBTC/CME/NIT-172/2017-18 05-Aug-17 25-Aug-17 0 0 12 Noon
196 WBTC/CME/NIT-173/2017-18 05-Aug-17 25-Aug-17 0 0 12 Noon
197 WBTC/JMD/NIT-174/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
198 WBTC/JMD/NIT-175/2017-18 28-Jul-17 18-Aug-17 0 0 12 Noon
199 Corrigendum_E_Tender 28-Jul-17 24-Aug-17 0 0 12 Noon
200 Corrigendum_NIT169 17-Aug-17 25-Aug-17 0 0 12 Noon
201 Corrigendum_NIT170 17-Aug-17 25-Aug-17 0 0 12 Noon
202 Corrigendum_NIT171 17-Aug-17 25-Aug-17 0 0 12 Noon
203 Corrigendum_NIT172 17-Aug-17 25-Aug-17 0 0 12 Noon
204 Corrigendum_NIT173 17-Aug-17 25-Aug-17 0 0 12 Noon
205 E_Tender_Corrigendum 28-Jul-17 07-Sep-17 0 0 12 Noon
206 Corrigendum_date-NIT169-NIT170-NIT172-NIT173 24-Aug-17 28-Aug-17 0 0 2 P.M.
207 WBTC/CME/NIT-169/2017-18 (2nd Call) 09-Sep-17 22-Sep-17 0 0 12 Noon
208 WBTC/CME/NIT-171/2017-18(2nd Call) 09-Sep-17 22-Sep-17 0 0 12 Noon
209 WBTC/CME/NIT-172/2017-18 (2nd call) 09-Sep-17 22-Sep-17 0 0 12 Noon
210 WBTC/CME/NIT-176/2017-18 09-Sep-17 22-Sep-17 0 0 12 Noon
211 WBTC/JMD/NIT-152/2017-18(3rd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
212 WBTC/JMD/NIT-153/2017-18(3rd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
213 WBTC/JMD/NIT-154/2017-18(3rd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
214 WBTC/JMD/NIT-155/2017-18(3rd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
215 WBTC/JMD/NIT-156/2017-18(3rd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
216 WBTC/JMD/NIT-162/2017-18(2nd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
217 WBTC/JMD/NIT-166/2017-18(2nd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
218 WBTC/JMD/NIT-168/2017-18(2nd call) 13-Sep-17 22-Sep-17 0 0 12 Noon
219 Date_Corrigendum_NIT176 21-Sep-17 13-Oct-17 0 0 12 Noon
220 Date_Corrigendum-NIT152(3rd call)
NIT153(3rd call)
NIT154(3rd call
NIT155(3rd call)
NIT156(3rd call)
NIT162(2nd call)
NIT166(2nd call)
NIT168(2nd call)
21-Sep-17 13-Oct-17 0 0 12 Noon
221 WBTC/JMD/NIT-177/2017-18 11-Oct-17 01-Nov-17 0 0 12 Noon
222 WBTC/JMD/NIT-178/2017-18 11-Oct-17 01-Nov-17 0 0 12 Noon
223 WBTC/JMD/NIT-179/2017-18 11-Oct-17 01-Nov-17 0 0 12 Noon
224 WBTC/JMD/NIT-152/2017-18(4th call) 16-Oct-17 01-Nov-17 0 0 12 Noon
225 WBTC/JMD/NIT-154/2017-18(4th call) 16-Oct-17 01-Nov-17 0 0 12 Noon
226 WBTC/JMD/NIT-162/2017-18(3rd call) 16-Oct-17 01-Nov-17 0 0 12 Noon
227 WBTC/MD/NIT-180/2017-18 29-Dec-17 19-Jan-18 0 0 12 Noon
228 WBTC/CME/NIT-181/2017-18 29-Jan-18 20-Feb-18 0 0 12 Noon
229 WBTC/JMD/NIT-139/2016-17(3rd call) 20-Mar-18 09-Apr-18 0 0 12 Noon
230 WBTC/JMD/NIT-162/2017-18(4th call) 20-Mar-18 09-Apr-18 0 0 12 Noon
231 WBTC/JMD/NIT-178/2017-18(2nd call) 20-Mar-18 09-Apr-18 0 0 12 Noon
232 WBTC/JMD/NIT-179/2017-18(2nd call) 20-Mar-18 09-Apr-18 0 0 12 Noon
233 WBTC/JMD/NIT-182/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
234 WBTC/JMD/NIT-183/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
235 WBTC/JMD/NIT-184/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
236 WBTC/JMD/NIT-185/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
237 WBTC/JMD/NIT-186/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
238 WBTC/JMD/NIT-187/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
239 WBTC/JMD/NIT-188/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
240 WBTC/JMD/NIT-189/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
241 WBTC/JMD/NIT-190/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
242 WBTC/JMD/NIT-191/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
243 WBTC/JMD/NIT-192/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
244 WBTC/JMD/NIT-193/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
245 WBTC/JMD/NIT-194/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
246 WBTC/JMD/NIT-195/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
247 WBTC/JMD/NIT-196/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
248 WBTC/JMD/NIT-197/2017-18 20-Mar-18 09-Apr-18 0 0 12 Noon
249 WBTC/MD/NIT-198/2018-19 03-May-18 25-May-18 0 0 12 Noon
250 WBTC/JMD/NIT-199/2018-19 25-May-18 26-Jun-18 0 0 12 Noon
251 wbtc/its/computer/01/18-19 15-Jun-18 09-Jul-18 0 0 12 Noon
252 WBTC/JMD/NIT-139/2016-17(4th call) 30-Jun-18 23-Jul-18 0 0 12 Noon
253 WBTC/JMD/NIT-178/2017-18(3rd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
254 WBTC/JMD/NIT-179/2017-18(3rd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
255 WBTC/JMD/NIT-183/2017-18(2nd call) 30-Jun-18 30-Jul-18 0 0 12 Noon
256 WBTC/JMD/NIT-185/2017-18(2nd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
257 WBTC/JMD/NIT-217/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
258 WBTC/JMD/NIT-193/2017-18(2nd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
259 WBTC/JMD/NIT-194/2017-18(2nd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
260 WBTC/JMD/NIT-197/2017-18(2nd call) 30-Jun-18 23-Jul-18 0 0 12 Noon
261 WBTC/JMD/NIT-200/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
262 WBTC/JMD/NIT-201/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
263 WBTC/JMD/NIT-202/2018-19 30-Jun-18 30-Jul-18 0 0 12 Noon
264 WBTC/JMD/NIT-203/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
265 WBTC/JMD/NIT-204/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
266 WBTC/JMD/ NIT-205/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
267 WBTC/JMD/ NIT-206/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
268 WBTC/JMD/ NIT-207/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
269 WBTC/JMD/ NIT-208/2018-19 30-Jun-18 23-Jul-18 0 0 12 Noon
